1 /** @file time_lw_O.cpp
3 * Test O1 from the paper "Comparison of Polynomial-Oriented CAS" by Robert H.
4 * Lewis and Michael Wester. */
7 * GiNaC Copyright (C) 1999-2003 Johannes Gutenberg University Mainz, Germany
9 * This program is free software; you can redistribute it and/or modify
10 * it under the terms of the GNU General Public License as published by
11 * the Free Software Foundation; either version 2 of the License, or
12 * (at your option) any later version.
14 * This program is distributed in the hope that it will be useful,
15 * but WITHOUT ANY WARRANTY; without even the implied warranty of
16 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
17 * GNU General Public License for more details.
19 * You should have received a copy of the GNU General Public License
20 * along with this program; if not, write to the Free Software
21 * Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307 USA
26 static const bool do_test = true; // set to true in order to run this beast
28 static unsigned test1(void)
30 symbol a1("a1"), a2("a2"), a3("a3"), a4("a4"), a5("a5"), a6("a6");
31 symbol b1("b1"), b2("b2"), b3("b3"), b4("b4"), b5("b5"), b6("b6");
32 symbol c1("c1"), c2("c2"), c3("c3"), c4("c4"), c5("c5"), c6("c6");
34 {a6, a5, a4, a3, a2, a1, 0, 0, 0, 0, 0, 0, 0, 0, 0 },
35 {0, 0, a6, 0, a5, a4, 0, a3, a2, a1, 0, 0, 0, 0, 0 },
36 {0, a6, 0, a5, a4, 0, a3, a2, a1, 0, 0, 0, 0, 0, 0 },
37 {0, 0, 0, a6, 0, 0, a5, a4, 0, 0, a3, a2, a1, 0, 0 },
38 {0, 0, 0, 0, a6, 0, 0, a5, a4, 0, 0, a3, a2, a1, 0 },
39 {0, 0, 0, 0, 0, a6, 0, 0, a5, a4, 0, 0, a3, a2, a1},
40 {0, 0, 0, b6, 0, 0, b5, b4, 0, 0, b3, b2, b1, 0, 0 },
41 {0, 0, 0, 0, b6, 0, 0, b5, b4, 0, 0, b3, b2, b1, 0 },
42 {0, b6, 0, b5, b4, 0, b3, b2, b1, 0, 0, 0, 0, 0, 0 },
43 {0, 0, b6, 0, b5, b4, 0, b3, b2, b1, 0, 0, 0, 0, 0 },
44 {0, 0, 0, 0, 0, b6, 0, 0, b5, b4, 0, 0, b3, b2, b1},
45 {0, 0, 0, 0, 0, c6, 0, 0, c5, c4, 0, 0, c3, c2, c1},
46 {0, 0, c6, 0, c5, c4, 0, c3, c2, c1, 0, 0, 0, 0, 0 },
47 {0, c6, 0, c5, c4, 0, c3, c2, c1, 0, 0, 0, 0, 0, 0 },
48 {0, 0, 0, 0, c6, 0, 0, c5, c4, 0, 0, c3, c2, c1, 0 }
51 {b6, b5, b4, b3, b2, b1, 0, 0, 0, 0, 0, 0, 0, 0, 0 },
52 {0, 0, b6, 0, b5, b4, 0, b3, b2, b1, 0, 0, 0, 0, 0 },
53 {0, b6, 0, b5, b4, 0, b3, b2, b1, 0, 0, 0, 0, 0, 0 },
54 {0, 0, 0, b6, 0, 0, b5, b4, 0, 0, b3, b2, b1, 0, 0 },
55 {0, 0, 0, 0, b6, 0, 0, b5, b4, 0, 0, b3, b2, b1, 0 },
56 {0, 0, 0, 0, 0, b6, 0, 0, b5, b4, 0, 0, b3, b2, b1},
57 {0, 0, 0, c6, 0, 0, c5, c4, 0, 0, c3, c2, c1, 0, 0 },
58 {0, 0, 0, 0, c6, 0, 0, c5, c4, 0, 0, c3, c2, c1, 0 },
59 {0, c6, 0, c5, c4, 0, c3, c2, c1, 0, 0, 0, 0, 0, 0 },
60 {0, 0, c6, 0, c5, c4, 0, c3, c2, c1, 0, 0, 0, 0, 0 },
61 {0, 0, 0, 0, 0, c6, 0, 0, c5, c4, 0, 0, c3, c2, c1},
62 {0, 0, 0, 0, 0, a6, 0, 0, a5, a4, 0, 0, a3, a2, a1},
63 {0, 0, a6, 0, a5, a4, 0, a3, a2, a1, 0, 0, 0, 0, 0 },
64 {0, a6, 0, a5, a4, 0, a3, a2, a1, 0, 0, 0, 0, 0, 0 },
65 {0, 0, 0, 0, a6, 0, 0, a5, a4, 0, 0, a3, a2, a1, 0 }
68 {c6, c5, c4, c3, c2, c1, 0, 0, 0, 0, 0, 0, 0, 0, 0 },
69 {0, 0, c6, 0, c5, c4, 0, c3, c2, c1, 0, 0, 0, 0, 0 },
70 {0, c6, 0, c5, c4, 0, c3, c2, c1, 0, 0, 0, 0, 0, 0 },
71 {0, 0, 0, c6, 0, 0, c5, c4, 0, 0, c3, c2, c1, 0, 0 },
72 {0, 0, 0, 0, c6, 0, 0, c5, c4, 0, 0, c3, c2, c1, 0 },
73 {0, 0, 0, 0, 0, c6, 0, 0, c5, c4, 0, 0, c3, c2, c1},
74 {0, 0, 0, a6, 0, 0, a5, a4, 0, 0, a3, a2, a1, 0, 0 },
75 {0, 0, 0, 0, a6, 0, 0, a5, a4, 0, 0, a3, a2, a1, 0 },
76 {0, a6, 0, a5, a4, 0, a3, a2, a1, 0, 0, 0, 0, 0, 0 },
77 {0, 0, a6, 0, a5, a4, 0, a3, a2, a1, 0, 0, 0, 0, 0 },
78 {0, 0, 0, 0, 0, a6, 0, 0, a5, a4, 0, 0, a3, a2, a1},
79 {0, 0, 0, 0, 0, b6, 0, 0, b5, b4, 0, 0, b3, b2, b1},
80 {0, 0, b6, 0, b5, b4, 0, b3, b2, b1, 0, 0, 0, 0, 0 },
81 {0, b6, 0, b5, b4, 0, b3, b2, b1, 0, 0, 0, 0, 0, 0 },
82 {0, 0, 0, 0, b6, 0, 0, b5, b4, 0, 0, b3, b2, b1, 0 }
84 matrix d1(15,15), d2(15,15), d3(15,15);
85 for (unsigned r=0; r<15; ++r) {
86 for (unsigned c=0; c<15; ++c) {
92 unsigned nops1 = nops(d1.determinant()); cout << '.' << flush;
93 unsigned nops2 = nops(d2.determinant()); cout << '.' << flush;
94 unsigned nops3 = nops(d3.determinant()); cout << '.' << flush;
96 if ((nops1 != 37490) || (nops2 != 37490) || (nops3 != 37490)) {
97 clog << "Determinants were miscalculated" << endl;
103 unsigned time_lw_O(void)
110 cout << "timing Lewis-Wester test O1 (three 15x15 dets)" << flush;
111 clog << "-------Lewis-Wester test O1 (three 15x15 dets):" << endl;
115 // correct for very small times:
119 } while ((time=rolex.read())<0.1 && !result);
123 clog << "(no output)" << endl;
127 cout << int(1000*(time/(3*count)))*0.001 << "s (average)" << endl;
129 cout << " disabled" << endl;
130 clog << "(no output)" << endl;